Interest Rate
Mortgages Interest Rate
| Mortgage Type | Term | Type | Posted Rate1 | Special Rate2 |
|---|---|---|---|---|
| Residential Mortgage | 6 Month Open | Fixed | 9.50% | - |
| 1 Year Open | Fixed | 9.50% | - | |
| 1 Year Closed | Fixed | 5.49% | 4.89% | |
| 2 Year Closed | Fixed | 4.89% | 4.39% | |
| 3 Year Closed | Fixed | 6.05% | 4.34% | |
| 4 Year Closed | Fixed | 5.99% | 4.44% | |
| 5 Year Closed | Fixed | 6.09% | 4.49% | |
| 6 Month Open | Variable | Prime Rate + 5.00% | - | |
| 1 Year Open | Variable | Prime Rate + 5.00% | - | |
| 3 Year Closed | Variable | - | Prime Rate - 0.30% | |
| 5 Year Closed | Variable | - | Prime Rate - 0.50% | |
| Commercial Mortgage | Please contact your branch for more details. |
1 Posted Rates have been updated as of April 13, 2026
2 Conditions apply
* SHBC Prime Rate is 4.45%
* The above rates are subject to change depending on borrower’s credit rating, requested loan amount, collateral and financial status
